Company | Production size [m. tonnes] | Share in world production |
---|---|---|
Fresnillo plc. | 38.8 | 4.70% |
BHP Billiton plc. | 37.6 | 4.60% |
KGHM | 37.3 | 4.60% |
Glencore Xstrata plc. | 37.1 | 4.50% |
Goldcorp Inc. | 30.3 | 3.70% |
Polymetal International plc. | 27.2 | 3.30% |
Pan American Silver Corp. | 26 | 3.20% |
Volcan Cia. Minera S.A.A. | 20.7 | 2.50% |
Cia.De Minas Buenaventura S.A.A. | 18.9 | 2.30% |
Coeur Mining | 17 | 2.10% |
Other producers: | 528.7 | 64.50% |
::Total: | 819.6 | 100.00% |
Source: GFMS World Silver Survey 2014