Company | Production [thousand tonnes] | Share in world production |
---|---|---|
Codelco | 1,511 | 7,30% |
Aurubis | 1,131 | 5,50% |
Glencore Xstrata | 1,099 | 5,30% |
Freeport-McMoRan | 1,065 | 5,20% |
Jiangxi Copper | 1,021 | 4,90% |
Grupo Mexico | 687 | 3,30% |
Nippon Mining | 647 | 3,10% |
Tongling | 645 | 3,10% |
KGHM | 595 | 2,90% |
BHP Billiton | 578 | 2,80% |
Other producers: | 11,667 | 56,50% |
::Total: | 20,646 | 100,00% |
Source: CRU International, Copper Market Outlook April 2014