Description | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Sales (mn PLN) | 22,723 | 20,526 | 20,358 | 19,156 | 20,008 |
Adjusted EBITDA (mn PLN)* | 5,229 | 4,971 | 5,753 | 4,666 | 4,710 |
Net profit (mn PLN) | 1,421 | 1,658 | 1,525 | -4,449 | -5,009 |
Total assets (mn PLN) | 39,409 | 37,237 | 34,122 | 33,442 | 36,764 |
Equity (mn PLN) | 20,202 | 19,225 | 17,785 | 15,911 | 20,414 |
Liabilities and provisions (mn PLN) | 19,207 | 18,012 | 16,337 | 17,531 | 16,350 |
Cash expenditures on property, plant and equipment and intangible assets - KGHM Polska Miedź (mn PLN) |
2,366 | 1,907 | 1,991 | 2,604 | 2,481 |
Equity investments - KGHM Polska Miedź (mn PLN)** | 485 | 697 | 490 | 842 | 76 |
Concentrate production cost – C1 (USD/lb) | 1.70 | 1.81 | 1.59 | 1.41 | 1.59 |
Concentrate production cost – C1 (USD/lb) - KGHM Polska Miedź | 1.74 | 1.85 | 1.52 | 1.30 | 1.47 |
* since 2014 adjusted EBITDA = EBIT + depreciation/amortisation (recognised in profit or loss) + impairment loss (-reversal of impairment losses) on non-current assets (recognised in cost of sales, selling costs and administrative expenses) – together with Sierra Gorda S.C.M.; for 2013 EBITDA = operating profit + depreciation/amortisation
** from 2016 acquisition of shares and investment certificates of subsidiaries and loans granted and acquisition of available-for-sale financial assets; for the years 2012-2015 purchase/acquisition of shares and investment certificates