SALES OF BASIC GROUP PRODUCTS20152Q’163Q’164Q’161Q’172Q'17% Change
(2Q'17 to 2Q'16)
KGHM Polska Miedź S.A.
Cathodes and cathode parts (kt) 294.4 58.5 56.7 80.5 51.0 55.3 -5.5
Copper wire rod and OFE rod (kt) 264.8 73.7 69.8 55.9 65.0 66.3 -10.0
Other copper products (kt) 12.2 3.4 3.5 2.8 3.6 3.8 +11.8
Total copper and copper products (kt) 571.4 135.6 130.1 139.2 119.6 125.4 -7.5
Metallic silver (t) 1 245.0 328.1 301.2 343.0 247.1 307.9 -6.2
Metallic gold (kg) 2 660.0 751.0 1 032.0 859.0 960.0 865.0 +15.2
Refined lead (kt) 30.4 8.2 6.3 7.8 7.6 7.0 -14.6
KGHM INTERNATIONAL LTD. Group
Copper* (kt) 98.9 22.0 21.1 24.6 17.2 19.2 -12.7
Nickel (kt) 2.2 0.6 0.5 0.5 0.3 0.3 -50.0
Precious metals** (koz t) 97 24.7 21.7 25.0 13.8 19.9 -19.4

* copper in the form of copper cathodes, payable copper in concentrate, payable copper in ore
** gold, platinum, palladium