| Company | Production [thousand tonnes] | Share in world production |
|---|---|---|
| Codelco | 1,776 | 9,90% |
| Freeport-McMoRan | 1,584 | 8,80% |
| Glencore Xstrata | 1,275 | 7,10% |
| BHP Billiton | 1,270 | 7,10% |
| Grupo Mexico | 685 | 3,80% |
| Rio Tinto | 633 | 3,50% |
| Anglo American | 562 | 3,10% |
| KGHM | 528 | 2,90% |
| Antofagasta | 476 | 2,70% |
| Norilsk Nickel | 375 | 2,10% |
| Other producers: | 8,803 | 49,00% |
| ::Total | 17,966 | 100,00% |
Source: CRU International, Copper Market Outlook April 2014