Description | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Earnings per share (EPS, PLN) | 6.32 | 10.13 | 6.62 | -20.42 | -13.94 |
Dividend per share (DPS, PLN)* | - | - | - | 1.00 | 1.50 |
Price per share/ Earnings per share (P/E, x) | 15.80 | 8.8 | 16.80 | - | - |
Return on assets (ROA, %) | 3.5 | 5.9 | 4.3 | -13.6 | -8.40 |
Return on equity (ROE, %) | 6.4 | 10.6 | 7.7 | -25.7 | -13.7 |
Net debt/EBITDA (x) | 1.5 | 1.6 | 1.3 | 1.6 | 1.4 |
* dividend for the financial year