[gwtwidget|RowsPreselect|51|xlsxid=kpiglobal;GridId=Financials_Financials;Combo=true;GenerateSeries=true;PreselectMutually-exclusive=true]
[gwtwidget|SeriesFromGrid|51|xlsxid=kpiglobal;GridId=Financials_Financials]
[gwtwidget|ChartTypeSetting|51|DefaultChartType=COLUMN;WidgetType=DORACHECKBOX;TypePieColumnGroup=false;TypeColumnStack=false]
[gwtwidget|PreselectTitle|51]
[gwtwidget|Chart_D|51|FreeSpace=800;ChartPieWidthDim=550;LegendX=35;LegendY=15;ChartPieHeightDim=500;PointWidth=60;ToolTipYNumberFormatter=###,###,###,##0.00]
[gwtwidget|Label|51|Popup=true;PopupTitle=_self;PopupParameters= ]
NOTES
[gwtwidget|GridDataNotes|51]
[gwtwidget|SerieInfo|51]