Financials
Description | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Sales (mn PLN) | 22,723 | 20,526 | 20,358 | 19,156 | 20,008 |
Adjusted EBITDA (mn PLN)* | 5,229 | 4,971 | 5,753 | 4,666 | 4,710 |
Net profit (mn PLN) | 1,421 | 1,658 | 1,525 | -4,449 | -5,009 |
Total assets (mn PLN) | 39,409 | 37,237 | 34,122 | 33,442 | 36,764 |
Equity (mn PLN) | 20,202 | 19,225 | 17,785 | 15,911 | 20,414 |
Liabilities and provisions (mn PLN) | 19,207 | 18,012 | 16,337 | 17,531 | 16,350 |
Cash expenditures on property, plant and equipment and intangible assets - KGHM Polska Miedź (mn PLN) |
2,366 | 1,907 | 1,991 | 2,604 | 2,481 |
Equity investments - KGHM Polska Miedź (mn PLN)** | 485 | 697 | 490 | 842 | 76 |
Concentrate production cost – C1 (USD/lb) | 1.70 | 1.81 | 1.59 | 1.41 | 1.59 |
Concentrate production cost – C1 (USD/lb) - KGHM Polska Miedź | 1.74 | 1.85 | 1.52 | 1.30 | 1.47 |
Ratios
Description | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Earnings per share (EPS, PLN) | 6.32 | 10.13 | 6.62 | -20.42 | -13.94 |
Dividend per share (DPS, PLN)* | - | - | - | 1.00 | 1.50 |
Price per share/ Earnings per share (P/E, x) | 15.80 | 8.8 | 16.80 | - | - |
Return on assets (ROA, %) | 3.5 | 5.9 | 4.3 | -13.6 | -8.40 |
Return on equity (ROE, %) | 6.4 | 10.6 | 7.7 | -25.7 | -13.7 |
Net debt/EBITDA (x) | 1.5 | 1.6 | 1.3 | 1.6 | 1.4 |
Production
Description | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Payable copper production (kt) * | 702 | 634 | 656 | 677 | 718 |
Electrolytic copper production - KGHM Polska Miedź (kt) | 566 | 502 | 522 | 536 | 574 |
Metallic silver production - KGHM Polska Miedź (kt) | 1 400 | 1 189 | 1,218 | 1,191 | 1,283 |